ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | TUBE OD | NANA |
MPa | ||||||
E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
1CG4-12-02OG | M12×1.5 | G1/8"×28 | 6 | 10 | 25 | 24 | 11 | 14 | 14 | 31.5 |
1CG4-14-04OG | M14×1.5 | G1/4"×19 | 8 | 11 | 26 | 27 | 14 | 17 | 19 | |
1CG4-16-04OG | M16×1.5 | G1/4"×19 | 10 | 12.3 | 27.3 | 27 | 16 | 19 | 19 | |
1CG4-16-06OG | M16×1.5 | G3/8"×19 | 10 | 12.3 | 27.3 | 30 | 16 | 19 | 22 | |
1CG4-18-06OG | M18×1.5 | G3/8"×19 | 12 | 13 | 28 | 31 | 19 | 22 | 22 | |
1CG4-22-08OG | M22×1.5 | G1/2"×14 | 15 | 15 | 30 | 36 | 22 | 27 | 27 | |
1CG4-26-08OG | M26×1.5 | G1/2"×14 | 18 | 16.5 | 33 | 37.5 | 27 | 32 | 27 | |
1CG4-26-12OG | M26×1.5 | G3/4"×14 | 18 | 16.5 | 33 | 42 | 27 | 32 | 32 | |
1CG4-30-12OG | M30×2 | G3/4"×14 | 22 | 19.7 | 36.2 | 42.5 | 30 | 36 | 32 | 16
|
1CG4-36-16OG | M36×2 | G1"×11 | 28 | 21.5 | 38 | 44.5 | 36 | 41 | 41 | |
1CG4-45-20OG | M45×2 | G1.1/4"×11 | 35 | 25.5 | 47 | 50.5 | 48 | 50 | 50 | |
1DG4-14-04OG | M14×1.5 | G1/4"×19 | 6 | 13 | 28 | 27 | 14 | 17 | 19 | 63
|
1DG4-16-04OG | M16×1.5 | G1/4"×19 | 8 | 13.3 | 28.3 | 27 | 16 | 19 | 19 | |
1DG4-18-06OG | M18×1.5 | G3/8"×19 | 10 | 13.5 | 30 | 31 | 19 | 22 | 22 | |
1DG4-20-06OG | M20×1.5 | G3/8"×19 | 12 | 13.5 | 30 | 31 | 19 | 24 | 22 | |
1DG4-22-08OG | M22×1.5 | G1/2"×14 | 14 | 16.3 | 34.3 | 36 | 22 | 27 | 27 | |
1DG4-24-08OG | M24×1.5 | G1/2"×14 | 16 | 16.2 | 34.7 | 36.5 | 24 | 30 | 27 | 40
|
1DG4-30-12OG | M30×2 | G3/4"×14 | 20 | 18.7 | 40.2 | 42.5 | 30 | 36 | 32 | |
1DG4-36-16OG | M36×2 | G1"×11 | 25 | 21 | 45 | 44.5 | 36 | 46 | 41 | |
1DG4-42-20OG | M42×2 | G1.1/4"×11 | 30 | 24.3 | 50.8 | 47.5 | 41 | 50 | 50 | |
Nānā:I ka hihia inā makemake ʻoe e kauoha i ka adapter i ka hoʻonohonoho piha me ka ʻoki apo a me ka nut, pono e hoʻokomo i ka suffix”RN”ma hope o kā mākou ʻāpana NO., no ka laʻana 1CG4-30-12OG/RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia