kikoʻī
ʻO nā lako Banjo
Wahi a kā mākou huahana huahana, he ʻano maʻamau kēia ʻano hoʻopili, akā ʻokoʻa ia mai nā ʻano nut a mākou i maʻa ai. Pono nā pono Banjo kahi i koʻikoʻi ai ka neʻe ʻana o ka pilina. No ka hoʻopili ʻana i kahi paipu maʻalahi i kahi mīkini, pono ʻoe i kahi paʻi banjo, kahi pahu banjo a me kahi O-ring.
Hoʻopaʻa ʻia ka pono banjo e kahi bolt kūikawā a hoʻopaʻa ʻia ka O-ring i ka pilina.
wehewehe: | hoʻopili hydraulic |
ʻAno milo: | Metric,Bsp,Jic,Orfs,Npt,Jis ,Sae |
Lahi Uila | 1/4”-2” |
Papa Mea | ʻO ka hao hao Q235/A3 |
Lapaʻau ʻili | ʻO Cr3+, cr6+ hoʻopaʻa zinc |
Uku manawa | 30%TT uku mua, 70% ma mua o ka hoʻouka ʻana / 100% LC |
Nui pahu pahu | 1, Nui Carton Nui: 40 * 20 * 152, Kāleka i hana ʻia |
Mea Hana Hana | ʻoi aku ma mua o 400 CNC mīkini 6 pūʻulu o ka mīkini forging wela 8 pūʻulu o Taiwan mīkini poʻo anu 10 pūʻulu o nā laina Automatic-CNC |
Hoʻopili | 1, pahu pahu + pallet 2, E like me nā koi o ka mea kūʻai aku |
Ka manawa hoʻouna | ʻO ka maʻamau i loko o 30-35 mau lā ma hope o ka uku mua |
ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
Code | Bolt | Hose |
| Nui | ||||
Nominal Iloko Anawaena | Lepili | A | d | D | H | |||
70011-10-03 | M10×1 | 5 | 03 |
| 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10×1 | 6 | 04 |
| 17 | 10.1 | 17 | 10 |
70011-12-04 | M12×1.5 | 6 | 04 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12×1.5 | 8 | 05 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12×1.5 | 10 | 06 |
| 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14×1.5 | 6 | 04 |
| 19 | 14.1 | 24 | 14 |
70011-14-05 | M14×1.5 | 8 | 05 |
| 19 | 14.1 | 24 | 14 |
70011-14-06 | M14×1.5 | 10 | 06 |
| 21 | 14.1 | 24 | 14 |
70011-16-04 | M16×1.5 | 6 | 04 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16×1.5 | 8 | 05 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16×1.5 | 10 | 06 |
| 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18×1.5 | 6 | 04 |
| 23 | 18.1 | 32 | 20 |
70011-18-05 | M18×1.5 | 8 | 05 |
| 24 | 18.1 | 32 | 20 |
70011-18-06 | M18×1.5 | 10 | 06 |
| 24 | 18.1 | 32 | 20 |
70011-18-08 | M18×1.5 | 12 | 08 |
| 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22×1.5 | 10 | 06 |
| 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22×1.5 | 12 | 08 |
| 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22×1.5 | 16 | 10 |
| 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26×1.5 | 20 | 12 |
| 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30×1.5 | 25 | 16 |
| 37 | 30.1 | 54 | 36 |
70011-30-20 | M30×1.5 | 32 | 20 |
| 41 | 30.1 | 54 | 36 |
'Ōlelo Aʻo: 1. ʻO nā code ma ka papaʻaina no nā paipu wili. 2. E hoʻololi i ke code i 70012-xx-xx inā pono ia no ka hose wili. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Hose hose: ʻO ka hose hose metric, hose hose BSP, JIC Hose hose, ORFS Hose hose, SAE Hose hose, NPT Hose hose
● SAE flange
● ka hoʻopili ʻana i ka banjo
● Mea hoʻopili hydraulic: Mea hoʻopili metric, mea hoʻopili BSP, mea hoʻopili JIC, mea hoʻopili ORFS, mea hoʻopili NPT, mea hoʻopili SAE, mea hoʻopili BSPT, mea hoʻopili NPSM
● Nā mea hoʻopili a me nā mea hoʻopili