ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | NANA | |||
E | F | A | B | S1 | |
1JT9-02SP | 5/16″×24 | R1/8″×28 | 20.5 | 21 | 11 |
1JT9-04-02SP | 7/16″×20 | R1/8″×28 | 24.5 | 21 | 11 |
1JT9-04SP | 7/16″×20 | R1/4″×19 | 26.6 | 25.5 | 14 |
1JT9-04-06SP | 7/16″×20 | R3/8″×19 | 27.5 | 28 | 16 |
1JT9-05-02SP | 1/2″×20 | R1/8″×28 | 26.6 | 23.5 | 14 |
1JT9-05-04SP | 1/2″×20 | R1/4″×19 | 26.6 | 25.5 | 14 |
1JT9-05-06SP | 1/2″×20 | R3/8″×19 | 27.5 | 28 | 16 |
1JT9-06-02SP | 9/16″×18 | R1/8″×28 | 26.9 | 23.5 | 14 |
1JT9-06-04SP | 9/16″×18 | R1/4″×19 | 26.9 | 25.5 | 14 |
1JT9-06SP | 9/16″×18 | R3/8″×19 | 28.5 | 28.5 | 16 |
1JT9-06-08SP | 9/16″×18 | R1/2″×14 | 32 | 36 | 22 |
1JT9-08-04SP | 3/4″×16 | R1/4″×19 | 32 | 28 | 19 |
1JT9-08-06SP | 3/4″×16 | R3/8″×19 | 32 | 30.5 | 19 |
1JT9-08SP | 3/4″×16 | R1/2″×14 | 34.8 | 36 | 22 |
1JT9-08-12SP | 3/4″×16 | R3/4″×14 | 37.9 | 43.5 | 27 |
1JT9-10-06SP | 7/8″×14 | R3/8″×19 | 38 | 32 | 22 |
1JT9-10-08SP | 7/8″×14 | R1/2″×14 | 37.8 | 36 | 22 |
1JT9-10-12SP | 7/8″×14 | R3/4″×14 | 41 | 43.5 | 27 |
1JT9-12-08SP | 1.1/16″×12 | R1/2″×14 | 44.2 | 40 | 27 |
1JT9-12SP | 1.1/16″×12 | R3/4″×14 | 44.2 | 43.5 | 27 |
1JT9-12-16SP | 1.1/16″×12 | R1″×11 | 47.8 | 50 | 33 |
1JT9-16-12SP | 1.5/16″×12 | R3/4″×14 | 49 | 47.5 | 33 |
1JT9-16SP | 1.5/16″×12 | R1″×11 | 49 | 50 | 33 |
1JT9-16-20SP | 1.5/16″×12 | R1.1/4″×11 | 54 | 56.5 | 41 |
1JT9-20-16SP | 1.5/8″×12 | R1″×11 | 55.5 | 56.5 | 41 |
1JT9-20SP | 1.5/8″×12 | R1.1/4″×11 | 55.5 | 56.5 | 41 |
1JT9-24-20SP | 1.7/8″×12 | R1.1/4″×11 | 62.5 | 61 | 48 |
1JT9-24SP | 1.7/8″×12 | R1.1/2″×11 | 62.5 | 62.5 | 48 |
1JT9-24-32SP | 1.7/8″×12 | R2″×11 | 74.5 | 67 | 63 |
1JT9-32SP | 2.1/2″×12 | R2″×11 | 75.4 | 67 | 63 |
'Ōlelo Aʻo: Pono e kauoha kaʻawale ka nut a me ka lima lima. He kūpono ka nut NB200 a me ka lima NB500 no ka paipu metric, ʻo ka nut NB200 a me ka lima NB300 kūpono no ka ʻīniha ʻīniha. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia