ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | O-NAKUAI | NANA | ||||
E | F | F | A | B | S1 | S2 | |
1JH9-04-10OG | 7/16″×20 | M10×1 | O08.1×1.6 | 24.5 | 27.5 | 11 | 14 |
1JH9-04-12OG | 7/16″×20 | M12×1.5 | O09.3×2.4 | 24.5 | 30.3 | 11 | 17 |
1JH9-04-14OG | 7/16″×20 | M14×1.5 | O11.3×2.4 | 26.6 | 32 | 14 | 19 |
1JH9-05-10OG | 1/2″×20 | M10×1 | O08.1×1.6 | 26.5 | 28.5 | 14 | 14 |
1JH9-05-12OG | 1/2″×20 | M12×1.5 | O09.3×2.4 | 26.5 | 32 | 14 | 17 |
1JH9-05-14OG | 1/2″×20 | M14×1.5 | O11.3×2.4 | 26.5 | 32 | 14 | 19 |
1JH9-06-14OG | 9/16″×18 | M14×1.5 | O11.3×2.4 | 26.9 | 32 | 14 | 19 |
1JH9-06-16OG | 9/16″×18 | M16×1.5 | O13.3×2.4 | 28 | 34.8 | 16 | 22 |
1JH9-06-18OG | 9/16″×18 | M18×1.5 | O15.3×2.4 | 30 | 37 | 19 | 24 |
1JH9-08-16OG | 3/4″×16 | M16×1.5 | O13.3×2.4 | 32 | 38 | 19 | 22 |
1JH9-08-18OG | 3/4″×16 | M18×1.5 | O15.3×2.4 | 33 | 38 | 19 | 24 |
1JH9-08-22OG | 3/4″×16 | M22×1.5 | O19.3×2.4 | 34.8 | 40.2 | 22 | 27 |
1JH9-10-16OG | 7/8″×14 | M16×1.5 | O13.3×2.4 | 38 | 38 | 22 | 22 |
1JH9-10-18OG | 7/8″×14 | M18×1.5 | O15.3×2.4 | 38 | 39.5 | 22 | 24 |
1JH9-10-22OG | 7/8″×14 | M22×1.5 | O19.3×2.4 | 38 | 42.5 | 22 | 27 |
1JH9-12-22OG | 1.1/16″×12 | M22×1.5 | O19.3×2.4 | 45 | 44 | 27 | 27 |
1JH9-12-27OG | 1.1/16″×12 | M27×2 | O23.5×3.0 | 44.2 | 48.5 | 27 | 32 |
1JH9-16-27OG | 1.5/16″×12 | M27×2 | O23.5×3.0 | 49 | 52 | 33 | 32 |
1JH9-16-33OG | 1.5/16″×12 | M33×2 | O29.5×3.0 | 49 | 52.5 | 33 | 41 |
1JH9-20-42OG | 1.5/8″×12 | M42×2 | O38.5×3.0 | 55.5 | 57.2 | 41 | 50 |
1JH9-24-48OG | 1.7/8″×12 | M48×2 | O44.5×3.0 | 62.5 | 62.5 | 48 | 55 |
'Ōlelo Aʻo: 1 Pono e kauoha kaʻawale ka Nut a me ka lima lima. He kūpono ka nut NB200 a me ka lima NB500 no ka paipu metric, ʻo ka nut NB200 a me ka lima NB300 kūpono no ka ʻīniha ʻīniha. Ua kūpono ka hopena 2 F no ke awa ISO 9974-1 a i ʻole ke awa ISO 6149-1 inā pono ʻole ke apo. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia