ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO | ULILA | D1 |
E KE RING | NANA | MPa | ||||||
E | F | TUBE OD | I1 | L1 | L2 | S1 | S2 | S3 | |||
1CH9-12-10OG | M12×1.5 | M10×1 | 6 | O08.1×1.6 | 13 | 28 | 26.5 | 11 | 14 | 14 | 31.5
|
1CH9-14-12OG | M14×1.5 | M12×1.5 | 8 | O09.3×2.4 | 15.5 | 30.5 | 32 | 14 | 17 | 17 | |
1CH9-16-14OG | M16×1.5 | M14×1.5 | 10 | O11.3×2.4 | 17.5 | 32.5 | 34 | 16 | 19 | 19 | |
1CH9-18-16OG | M18×1.5 | M16×1.5 | 12 | O13.3×2.4 | 19 | 34 | 36 | 19 | 22 | 22 | |
1CH9-22-18OG | M22×1.5 | M18×1.5 | 15 | O15.3×2.4 | 22 | 37 | 39.5 | 22 | 27 | 24 | |
1CH9-26-22OG | M26×1.5 | M22×1.5 | 18 | O19.3×2.4 | 25.5 | 42 | 43.5 | 27 | 32 | 27 | |
1CH9-30-27OG | M30×2 | M27×2 | 22 | O23.5×3.0 | 29.3 | 45.8 | 50 | 30 | 36 | 32 | 16 |
1CH9-36-33OG | M36×2 | M33×2 | 28 | O29.5×3.0 | 33.3 | 49.8 | 54 | 36 | 41 | 41 | |
1DH9-14-12OG | M14×1.5 | M12×1.5 | 6 | O09.3×2.4 | 17.5 | 32.5 | 32 | 14 | 17 | 17 | 63
|
1DH9-16-14OG | M16×1.5 | M14×1.5 | 8 | O11.3×2.4 | 18.7 | 33.7 | 34 | 16 | 19 | 19 | |
1DH9-18-16OG | M18×1.5 | M16×1.5 | 10 | O13.3×2.4 | 19.5 | 36 | 36 | 19 | 22 | 22 | |
1DH9-20-18OG | M20×1.5 | M18×1.5 | 12 | O15.3×2.4 | 19.5 | 36 | 37 | 19 | 24 | 24 | |
1DH9-22-20OG | M22×1.5 | M20×1.5 | 14 | O17.3×2.4 | 23 | 41 | 40 | 22 | 27 | 27 | |
1DH9-24-22OG | M24×1.5 | M22×1.5 | 16 | O19.3×2.4 | 24 | 42 | 37.5 | 24 | 30 | 27 | |
1DH9-30-27OG | M30×2 | M27×2 | 20 | O23.5×3.0 | 28.3 | 49.8 | 50 | 30 | 36 | 32 | 40
|
1DH9-36-33OG | M36×2 | M33×2 | 25 | O29.5×3.0 | 32.8 | 56.8 | 54 | 36 | 46 | 41 | |
1DH9-42OG | M42×2 | M42×2 | 30 | O38.5×3.0 | 36.2 | 62.7 | 57.2 | 41 | 50 | 50 | |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka adapter i ka hoʻonohonoho piha me ka ʻoki ʻana i ke apo a me ka nut, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana NO., no ka laʻana 1DH9-20-18OG/RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia