ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | O-NAKUAI | NANA | ||||||
E | F | E | F | A | B | S1 | S2 |
| |
1FO9-04OG | 9/16″×18 | 7/16″×20 | O011 | O904 | 23 | 30.3 | 14 | 17 |
|
1FO9-04-06OG | 9/16″×18 | 9/16″×18 | O011 | O906 | 23 | 32 | 14 | 19 |
|
1FO9-06-04OG | 11/16″×16 | 7/16″×20 | O012 | O904 | 27.5 | 33.5 | 19 | 17 |
|
1FO9-06OG | 11/16″×16 | 9/16″×18 | O012 | O906 | 27.5 | 34.5 | 19 | 19 |
|
1FO9-06-08OG | 11/16″×16 | 3/4″×16 | O012 | O908 | 27.5 | 38 | 19 | 24 |
|
1FO9-06-10OG | 11/16″×16 | 7/8″×14 | O012 | O910 | 29 | 47 | 22 | 27 |
|
1FO9-08-06OG | 13/16″×16 | 9/16″×18 | O014 | O906 | 31 | 37 | 22 | 19 |
|
1FO9-08OG | 13/16″×16 | 3/4″×16 | O014 | O908 | 31 | 40.5 | 22 | 24 |
|
1FO9-08-10OG | 13/16″×16 | 7/8″×14 | O014 | O910 | 31 | 45.3 | 22 | 27 |
|
1FO9-08-12OG | 13/16″×16 | 1.1/16″×12 | O014 | O912 | 34.5 | 52 | 27 | 32 |
|
1FO9-10-08OG | 1″×14 | 3/4″×16 | O016 | O908 | 36.5 | 45 | 27 | 24 |
|
1FO9-10OG | 1″×14 | 7/8″×14 | O016 | O910 | 36.5 | 50.8 | 27 | 27 |
|
1FO9-10-12OG | 1″×14 | 1.1/16″×12 | O016 | O912 | 36.5 | 52 | 27 | 32 |
|
1FO9-12-10OG | 1.3/16″×12 | 7/8″×14 | O018 | O910 | 41 | 52.8 | 30 | 27 |
|
1FO9-12OG | 1.3/16″×12 | 1.1/16″×12 | O018 | O912 | 41 | 54 | 30 | 32 |
|
1FO9-12-16OG | 1.3/16″×12 | 1.5/16″×12 | O018 | O916 | 43 | 55.5 | 33 | 41 |
|
1FO9-16-12OG | 1.7/16″×12 | 1.1/16″×12 | O021 | O912 | 44.5 | 59 | 36 | 32 |
|
1FO9-16OG | 1.7/16″×12 | 1.5/16″×12 | O021 | O916 | 44.5 | 59 | 36 | 41 |
|
1FO9-20OG | 1.11/16″×12 | 1.5/8″×12 | O025 | O920 | 47.5 | 60.5 | 41 | 50 |
|
1FO9-20-24OG | 1.11/16″×12 | 1.7/8″×12 | O025 | O924 | 51.5 | 66.5 | 48 | 55 |
|
1FO9-24-20OG | 2″×12 | 1.5/8″×12 | O029 | O920 | 53.5 | 67.5 | 50 | 50 |
|
1FO9-24OG | 2″×12 | 1.7/8″×12 | O029 | O924 | 53.5 | 67.5 | 50 | 55 |
|
Nānā: Hoʻopili ʻia ka hopena F me ke awa ISO 11926-1. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia