ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | TUBE OD | NANA | MPa | |||||
E | F | D | I1 | L1 | L2 | S1 | S2 | ||
1CT9-12-02SP | M12×1.5 | R1/8"×28 | 6 | 13 | 28 | 21 | 11 | 14 | 25 |
1CT9-12-04SP | M12×1.5 | R1/4"×19 | 6 | 15.5 | 30.5 | 25.5 | 14 | 14 | |
1CT9-14-02SP | M14×1.5 | R1/8"×28 | 8 | 15.5 | 30.5 | 23.5 | 14 | 17 | |
1CT9-14-04SP | M14×1.5 | R1/4"×19 | 8 | 15.5 | 30.5 | 25.5 | 14 | 17 | |
1CT9-16-04SP | M16×1.5 | R1/4"×19 | 10 | 17.5 | 32.5 | 26.5 | 16 | 19 | |
1CT9-16-06SP | M16×1.5 | R3/8"×19 | 10 | 17.5 | 32.5 | 28.5 | 16 | 19 | |
1CT9-16-08SP | M16×1.5 | R1/2"×14 | 10 | 21 | 36 | 36 | 22 | 19 | |
1CT9-18-04SP | M18×1.5 | R1/4"×19 | 12 | 21 | 34 | 28 | 19 | 22 | |
1CT9-18-06SP | M18×1.5 | R3/8"×19 | 12 | 19 | 34 | 30.5 | 19 | 22 | |
1CT9-18-08SP | M18×1.5 | R1/2"×14 | 12 | 21 | 36 | 36 | 22 | 22 | |
1CT9-22-06SP | M22×1.5 | R3/8"×19 | 15 | 22 | 37 | 32.5 | 22 | 27 | |
1CT9-22-08SP | M22×1.5 | R1/2"×14 | 15 | 22 | 37 | 36 | 22 | 27 | |
1CT9-22-12SP | M22×1.5 | R3/4"×14 | 15 | 25.5 | 40.5 | 43.5 | 27 | 27 | |
1CT9-26-08SP | M26×1.5 | R1/2"×14 | 18 | 25.5 | 42 | 39.5 | 27 | 32 | 16 |
1CT9-26-12SP | M26×1.5 | R3/4"×14 | 18 | 25.5 | 42 | 43.5 | 27 | 32 | |
1CT9-30-12SP | M30×2 | R3/4"×14 | 22 | 29.5 | 45.8 | 45.3 | 30 | 36 | |
1CT9-30-16SP | M30×2 | R1"×11 | 22 | 31.5 | 48 | 50 | 33 | 36 | |
1CT9-36-16SP | M36×2 | R1"×11 | 28 | 33.3 | 49.8 | 52 | 36 | 41 | |
1CT9-36-20SP | M36×2 | R1.1/4"×11 | 28 | 36.2 | 52.7 | 57 | 41 | 41 | |
1CT9-45-20SP | M45×2 | R1.1/4"×11 | 35 | 39.2 | 60.7 | 61 | 48 | 50 | |
1CT9-52-24SP | M52×2 | R1.1/2"×11 | 42 | 44.8 | 67.8 | 68 | 55 | 60 | |
1DT9-14-04SP | M14×1.5 | R1/4"×19 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40 |
1DT9-16-04SP | M16×1.5 | R1/4"×19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | |
1DT9-18-06SP | M18×1.5 | R3/8"×19 | 10 | 19.5 | 36 | 30.5 | 19 | 22 | |
1DT9-20-04SP | M20×1.5 | R1/4"×19 | 12 | 19.5 | 36 | 28 | 19 | 24 | |
1DT9-20-06SP | M20×1.5 | R3/8"×19 | 12 | 19.5 | 36 | 30.5 | 19 | 24 | |
1DT9-22-06SP | M22×1.5 | R3/8"×19 | 14 | 23 | 41 | 32.5 | 22 | 27 | |
1DT9-22-08SP | M22×1.5 | R1/2"×14 | 14 | 23 | 41 | 36 | 22 | 27 | |
1DT9-24-06SP | M24×1.5 | R3/8"×19 | 16 | 24 | 42.5 | 33.5 | 24 | 30 | |
1DT9-24-08SP | M24×1.5 | R1/2"×14 | 16 | 24 | 42.5 | 37.3 | 24 | 30 | |
1DT9-30-08SP | M30×2 | R1/2"×14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | 25 |
1DT9-30-12SP | M30×2 | R3/4"×14 | 20 | 28.3 | 49.8 | 45.3 | 30 | 36 | |
1DT9-36-12SP | M36×2 | R3/4"×14 | 25 | 33.3 | 57.3 | 52 | 36 | 46 | |
1DT9-36-16SP | M36×2 | R1"×11 | 25 | 32.8 | 56.8 | 52.5 | 36 | 46 | |
1DT9-42-16SP | M42×2 | R1"×11 | 30 | 36.2 | 62.7 | 56.5 | 41 | 50 | |
1DT9-42-20SP | M42×2 | R1.1/4"×11 | 30 | 36.2 | 62.7 | 57 | 41 | 50 | |
1DT9-52-20SP | M52×2 | R1.1/4"×11 | 38 | 45.8 | 76.8 | 67 | 55 | 60 | |
1DT9-52-24SP | M52×2 | R1.1/2"×11 | 38 | 45.8 | 76.8 | 68 | 55 | 60 | |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka adapter i ka hoʻonohonoho piha me ka ʻoki apo a me ka nut, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana NO., no ka laʻana 1CT9-30-12SP/RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia