ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
code | pae E | hose |
| nui | ||||
Anawaena o loko inoa | lepili |
| A | C | H | S2 | ||
20191-10-03 | M10×1 | 5 | 03 |
| 27 | 2.5 | 35.5 | 14 |
20191-12-04 | M12×1.5 | 6 | 04 |
| 30 | 4 | 37.5 | 17 |
20191-14-04 | M14×1.5 | 6 | 04 |
| 30 | 4.5 | 38 | 19 |
20191-14-05 | M14×1.5 | 8 | 05 |
| 33 | 4.5 | 41 | 19 |
20191-16-04 | M16×1.5 | 6 | 04 |
| 30 | 4.5 | 38.5 | 19 |
20191-16-05 | M16×1.5 | 8 | 05 |
| 33 | 4.5 | 41.5 | 22 |
20191-16-06 | M16×1.5 | 10 | 06 |
| 35.3 | 4.5 | 43.8 | 22 |
20191-18-05T | M18×1.5 | 8 | 05 |
| 33 | 4 | 43 | 24 |
20191-18-06 | M18×1.5 | 10 | 06 |
| 35.3 | 4 | 45.3 | 24 |
20191-18-08 | M18×1.5 | 12 | 08 |
| 40.5 | 4 | 50.5 | 24 |
20191-20-06T | M20×1.5 | 10 | 06 |
| 35.3 | 5.5 | 43.8 | 24 |
20191-20-08 | M20×1.5 | 12 | 08 |
| 41 | 5.5 | 52 | 27 |
20191-22-06T | M22×1.5 | 10 | 06 |
| 35.8 | 5 | 76.8 | 27 |
20191-22-08 | M22×1.5 | 12 | 08 |
| 41 | 5 | 52.5 | 27 |
20191-24-08T | M24×1.5 | 12 | 08 |
| 41 | 5.5 | 51 | 30 |
20191-24-10 | M24×1.5 | 16 | 10 |
| 58 | 5 | 58.5 | 30 |
20191-27-10DT | M27×1.5 | 16 | 10 |
| 56 | 5.5 | 55.5 | 32 |
20191-27-10T | M27×2 | 16 | 10 |
| 56 | 5.5 | 55.5 | 32 |
20191-30-12D | M30×1.5 | 20 | 12 |
| 67.5 | 6 | 68.5 | 36 |
20191-30-12 | M30×2 | 20 | 12 |
| 67.5 | 6 | 68.5 | 36 |
20191-36-12T | M36×2 | 20 | 12 |
| 65.5 | 7 | 68 | 41 |
20191-36-14T | M36×2 | 22 | 14 |
| 71.2 | 7 | 69 | 41 |
20191-39-16T | M39×2 | 25 | 16 |
| 76.7 | 7 | 73.5 | 46 |
20191-45-20T | M45×2 | 32 | 20 |
| 91.5 | 8.5 | 85 | 55 |
20191-52-24T | M52×2 | 40 | 24 |
| 109.4 | 9 | 100 | 60 |
20191-64-32T | M64×2 | 50 | 32 |
| 131.75 | 14 | 122.3 | 75 |
'Ōlelo Aʻo: 1. ʻO nā code i luna no nā paipu wili. 2. E hoʻololi i ke code i 20192-xx-xx inā hoʻohana ʻia no ka wili ʻana i ka hose. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia