ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
ULILA | TUBE | NANA |
MPa | |||||
E | F | D1 | B | I1 | L1 | S1 | S2 | |
M12×1.5 | G1/8"×28 | 6 | 12 | 19 | 34 | 14 | 14 | 31.5
|
M12×1.5 | G1/4"×19 | 6 | 16 | 23 | 36 | 19 | 17 | |
M14×1.5 | G1/4"×19 | 8 | 17 | 24 | 39 | 19 | 17 | |
M14×1.5 | G3/8"×19 | 8 | 17 | 25 | 40 | 24 | 17 | |
M14×1.5 | G1/2"×14 | 8 | 20 | 29 | 44 | 27 | 17 | |
M16×1.5 | G1/4"×19 | 10 | 17 | 25 | 40 | 19 | 19 | |
M16×1.5 | G3/8"×19 | 10 | 17 | 26 | 41 | 24 | 19 | |
M16×1.5 | G1/2"×14 | 10 | 20 | 30 | 45 | 27 | 19 | |
M18×1.5 | G1/4"×19 | 12 | 17 | 23 | 38 | 19 | 22 | |
M18×1.5 | G3/8"×19 | 12 | 17 | 26 | 41 | 24 | 22 | |
M18×1.5 | G1/2"×14 | 12 | 20 | 30 | 45 | 27 | 22 | |
M22×1.5 | G3/8"×19 | 15 | 17 | 28 | 43 | 24 | 27 | |
M22×1.5 | G1/2"×14 | 15 | 20 | 31 | 46 | 27 | 27 | |
M26×1.5 | G1/2"×14 | 18 | 20 | 30.5 | 47 | 27 | 32 | |
M30×2 | G3/4"×14 | 22 | 22 | 35.5 | 52 | 36 | 36 | 16
|
M36×2 | G1"×11 | 28 | 24.5 | 38 | 55 | 41 | 41 | |
M45×2 | G1.1/4"×11 | 35 | 26.5 | 41 | 63 | 55 | 50 | |
M52×2 | G1.1/2"×11 | 42 | 28.5 | 42.5 | 65 | 60 | 60 | |
M14×1.5 | G1/4"×19 | 6 | 17 | 26 | 41 | 19 | 17 | 63
|
M16×1.5 | G1/4"×19 | 8 | 17 | 26 | 41 | 19 | 19 | |
M18×1.5 | G3/8"×19 | 10 | 17 | 26.5 | 43 | 24 | 22 | |
M20×1.5 | G3/8"×19 | 12 | 17 | 27.5 | 28 | 24 | 24 | |
M20×1.5 | G1/2"×14 | 12 | 20 | 30.5 | 31 | 24 | 24 | |
M22×1.5 | G1/2"×14 | 14 | 20 | 32 | 50 | 30 | 27 | |
M24×1.5 | G1/2"×14 | 16 | 20 | 31.5 | 50 | 30 | 30 | 40
|
M30×2 | G3/4"×14 | 20 | 22 | 34.5 | 56 | 36 | 36 | |
M36×2 | G1"×11 | 25 | 24.5 | 37.5 | 62 | 41 | 46 | |
M42×2 | G1.1/4"×11 | 30 | 26.5 | 42 | 69 | 55 | 50 | |
M52×2 | G1.1/2"×11 | 38 | 28.5 | 43.5 | 74 | 60 | 60 | 31.5 |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka mea hoʻopili i ka hoʻonohonoho piha me ka ʻoki apo a me ka nut, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana NO., no ka laʻana 5CB-45-20RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia