ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | O-NAKUAI | NANA | ||||
E | F | F | A | B | L | S1 | |
1BO-04 | G1/4″×19 | 7/16″×20 | O904 | 12 | 9.1 | 29.5 | 19 |
1BO-04-05 | G1/4″×19 | 1/2″×20 | O905 | 12 | 9.1 | 29.5 | 19 |
1BO-04-06 | G1/4″×19 | 9/16″×18 | O906 | 12 | 9.9 | 32 | 19 |
1BO-04-08 | G1/4″×19 | 3/4″×16 | O908 | 12 | 11.1 | 31 | 22 |
1BO-06 | G3/8″×19 | 9/16″×18 | O906 | 13.5 | 9.9 | 33.5 | 22 |
1BO-06-04 | G3/8″×19 | 7/16″×20 | O904 | 13.5 | 9.1 | 33 | 22 |
1BO-06-08 | G3/8″×19 | 3/4″×16 | O908 | 13.5 | 11.1 | 36 | 24 |
1BO-06-10 | G3/8″×19 | 7/8″×14 | O910 | 13.5 | 12.7 | 39.5 | 27 |
1BO-08 | G1/2″×14 | 3/4″×16 | O908 | 16 | 11.1 | 38 | 27 |
1BO-08-06 | G1/2″×14 | 9/16″×18 | O906 | 16 | 9.9 | 36 | 27 |
1BO-08-10 | G1/2″×14 | 7/8″×14 | O910 | 16 | 12.7 | 42 | 27 |
1BO-08-12 | G1/2″×14 | 1.1/16″×12 | O912 | 16 | 15.1 | 42.5 | 36 |
1BO-10 | G5/8″×14 | 7/8″×14 | O910 | 17.5 | 12.7 | 43.5 | 30 |
1BO-10-08 | G5/8″×14 | 3/4″×16 | O908 | 17.5 | 11.1 | 41.5 | 30 |
1BO-10-12 | G5/8″×14 | 1.1/16″×12 | O912 | 17.5 | 15.1 | 47 | 34 |
1BO-12 | G3/4″×14 | 1.1/16″×12 | O912 | 18.5 | 15.1 | 48 | 34 |
1BO-12-08 | G3/4″×14 | 3/4″×16 | O908 | 18.5 | 11.1 | 40.5 | 32 |
1BO-12-10 | G3/4″×14 | 7/8″×14 | O910 | 18.5 | 12.7 | 45.5 | 32 |
1BO-12-14 | G3/4″×14 | 1.3/16″×12 | O914 | 18.5 | 15.1 | 48 | 38 |
1BO-12-16 | G3/4″×14 | 1.5/16″×12 | O916 | 18.5 | 15.1 | 50.7 | 41 |
1BO-16 | G1″×11 | 1.5/16″×12 | O916 | 20.5 | 15.1 | 52.6 | 41 |
1BO-16-10 | G1″×11 | 7/8″×14 | O910 | 20.5 | 12.7 | 49.5 | 41 |
1BO-16-12 | G1″×11 | 1.1/16″×12 | O912 | 20.5 | 15.1 | 52 | 41 |
1BO-16-14 | G1″×11 | 1.3/16″×12 | O914 | 20.5 | 15.1 | 52 | 41 |
1BO-16-20 | G1″×11 | 1.5/8″×12 | O920 | 20.5 | 15.1 | 54.7 | 50 |
1BO-20 | G1.1/4″×11 | 1.5/8″×12 | O920 | 20.5 | 15.1 | 54.7 | 50 |
1BO-20-16 | G1.1/4″×11 | 1.5/16″×12 | O916 | 20.5 | 15.1 | 54.7 | 50 |
1BO-24 | G1.1/2″×11 | 1.7/8″×12 | O924 | 23 | 15.1 | 57 | 55 |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia