ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | TUBE OD | NANA | MPa | ||||||
E | F | D1 | B | I1 | L1 | L | S1 | S2 | ||
1CB-12-02 | M12×1.5 | G1/8"×28 | 6 | 10 | 8 | 23 | 24 | 14 | 14 | 31.5L |
1CB-12-04 | M12×1.5 | G1/4"×19 | 6 | 12 | 9 | 24 | 28 | 19 | 14 | |
1CB-14-02 | M14×1.5 | G1/8"×28 | 8 | 10 | 8 | 23 | 25 | 14 | 17 | |
1CB-14-04 | M14×1.5 | G1/4"×19 | 8 | 12 | 9 | 25 | 28 | 19 | 17 | |
1CB-14-06 | M14×1.5 | G3/8"×19 | 8 | 13.5 | 9 | 24 | 28.5 | 22 | 17 | |
1CB-16-04 | M16×1.5 | G1/4"×19 | 10 | 12 | 10 | 25 | 28 | 19 | 19 | |
1CB-16-06 | M16×1.5 | G3/8"×19 | 10 | 13.5 | 12.5 | 25 | 33 | 22 | 19 | |
1CB-16-08 | M16×1.5 | G1/2"×14 | 10 | 16 | 11 | 26 | 32 | 27 | 19 | |
1CB-18-04 | M18×1.5 | G1/4"×19 | 12 | 12 | 10 | 25 | 29 | 19 | 22 | |
1CB-18-06 | M18×1.5 | G3/8"×19 | 12 | 13.5 | 10 | 25 | 30.5 | 22 | 22 | |
1CB-18-08 | M18×1.5 | G1/2"×14 | 12 | 16 | 11 | 26 | 33 | 27 | 22 | |
1CB-18-12 | M18×1.5 | G3/4"×14 | 12 | 18.5 | 11 | 26 | 36.5 | 32 | 22 | |
1CB-22-06 | M22×1.5 | G3/8"×19 | 15 | 13.5 | 11 | 26 | 31.5 | 24 | 27 | |
1CB-22-08 | M22×1.5 | G1/2"×14 | 15 | 16 | 12 | 27 | 34 | 27 | 27 | |
1CB-26-08 | M26×1.5 | G1/2"×14 | 18 | 16 | 11.5 | 28 | 35 | 27 | 32 | |
1CB-26-12 | M26×1.5 | G3/4"×14 | 18 | 18.5 | 11.5 | 28 | 35.5 | 32 | 32 | |
1CB-30-12 | M30×2 | G3/4"×14 | 22 | 18.5 | 13.5 | 30 | 39.5 | 32 | 36 | 16L |
1CB-36-12 | M36×2 | G1"×11 | 28 | 20.5 | 14.5 | 31 | 42.5 | 41 | 41 | |
1CB-45-20 | M45×2 | G1.1/4"×11 | 35 | 20.5 | 15.5 | 37 | 45.5 | 50 | 50 | |
1CB-52-24 | M52×2 | G1.1/2"×11 | 42 | 23 | 16 | 39 | 50 | 55 | 60 | |
1DB-14-04 | M14×1.5 | G1/4"×19 | 6 | 12 | 13 | 28 | 30 | 19 | 17 | 63S |
1DB-16-04 | M16×1.5 | G1/4"×19 | 8 | 12 | 13 | 28 | 32 | 19 | 19 | |
1DB-16-06 | M16×1.5 | G3/8"×19 | 8 | 13.5 | 15 | 32 | 35.5 | 22 | 19 | |
1DB-18-04 | M18×1.5 | G1/4"×19 | 10 | 12 | 12.5 | 29 | 32 | 19 | 22 | |
1DB-18-06 | M18×1.5 | G3/8"×19 | 10 | 13.5 | 14.5 | 31 | 33.5 | 22 | 22 | |
1DB-18-08 | M18×1.5 | G1/2"×14 | 10 | 16 | 14.5 | 31 | 36 | 27 | 22 | |
1DB-20-04 | M20×1.5 | G1/4"×19 | 12 | 12 | 14.5 | 31 | 34 | 22 | 24 | |
1DB-20-06 | M20×1.5 | G3/8"×19 | 12 | 13.5 | 14.5 | 31 | 35.5 | 22 | 24 | |
1DB-20-08 | M20×1.5 | G1/2"×14 | 12 | 16 | 14.5 | 31 | 38 | 27 | 24 | |
1DB-22-08 | M22×1.5 | G1/2"×14 | 14 | 16 | 16 | 34 | 40 | 27 | 27 | |
1DB-24-06 | M24×1.5 | G3/8"×19 | 16 | 13.5 | 15.5 | 34 | 37.5 | 27 | 30 | 40S |
1DB-24-08 | M24×1.5 | G1/2"×14 | 16 | 16 | 15.5 | 34 | 40 | 27 | 30 | |
1DB-24-12 | M24×1.5 | G3/4"×14 | 16 | 18.5 | 17.5 | 36 | 44.5 | 32 | 30 | |
1DB-30-12 | M30×2 | G3/4"×14 | 20 | 18.5 | 17.5 | 39 | 48.5 | 32 | 36 | |
1DB-36-08 | M36×2 | G1/2"×14 | 25 | 16 | 19 | 43 | 48 | 38 | 46 | |
1DB-36-12 | M36×2 | G3/4"×14 | 25 | 18.5 | 19 | 43 | 50.5 | 38 | 46 | |
1DB-36-16 | M36×2 | G1"×11 | 25 | 20.5 | 20 | 44 | 52.5 | 41 | 46 | |
1DB-42-20 | M42×2 | G1.1/4"×11 | 30 | 20.5 | 21.5 | 48 | 54.5 | 50 | 50 | |
1DB-52-24 | M52×2 | G1.1/2"×11 | 38 | 23 | 23 | 54 | 62 | 55 | 60 | 31.5重系列S |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka adapter i ka hoʻonohonoho piha me ka ʻoki ʻana i ke apo a me ka nut, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana NO., no ka laʻana 1DB-20-08RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia