ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO | ULILA | D1 |
SIILA | NANA |
MPa | ||||||
E | F | TUBE | B | I1 | L1 | S1 | S2 |
| |||
1CB-12-02WD | M12×1.5 | G1/8"×28 | 6 | WD-B02 | 8 | 8.5 | 23.5 | 14 | 14 |
| 31.5
|
1CB-12-04WD | M12×1.5 | G1/4"×19 | 6 | WD-B04 | 12 | 10 | 25 | 19 | 14 |
| |
1CB-12-06WD | M12×1.5 | G3/8"×19 | 6 | WD-B06 | 12 | 11.5 | 26.5 | 22 | 14 |
| |
1CB-14-02WD | M14×1.5 | G1/8"×28 | 8 | WD-B02 | 8 | 9 | 24 | 14 | 17 |
| |
1CB-14-04WD | M14×1.5 | G1/4"×19 | 8 | WD-B04 | 12 | 10 | 24 | 19 | 17 |
| |
1CB-14-06WD | M14×1.5 | G3/8"×19 | 8 | WD-B06 | 12 | 11 | 26 | 22 | 17 |
| |
1CB-16-04WD | M16×1.5 | G1/4"×19 | 10 | WD-B04 | 12 | 11 | 24.5 | 19 | 19 |
| |
1CB-16-06WD | M16×1.5 | G3/8"×19 | 10 | WD-B06 | 12 | 12.5 | 26 | 22 | 19 |
| |
1CB-16-08WD | M16×1.5 | G1/2"×14 | 10 | WD-B08 | 14 | 13 | 28 | 27 | 19 |
| |
1CB-18-04WD | M18×1.5 | G1/4"×19 | 12 | WD-B04 | 12 | 12 | 27 | 19 | 22 |
| |
1CB-18-06WD | M18×1.5 | G3/8"×19 | 12 | WD-B06 | 12 | 12.5 | 26 | 22 | 22 |
| |
1CB-18-08WD | M18×1.5 | G1/2"×14 | 12 | WD-B08 | 14 | 14 | 28 | 27 | 22 |
| |
1CB-22-04WD | M22×1.5 | G1/4"×19 | 15 | WD-B04 | 12 | 13 | 28 | 24 | 27 |
| |
1CB-22-06WD | M22×1.5 | G3/8"×19 | 15 | WD-B06 | 12 | 13.5 | 28 | 24 | 27 |
| |
1CB-22-08WD | M22×1.5 | G1/2"×14 | 15 | WD-B08 | 14 | 14 | 29 | 27 | 27 |
| |
1CB-22-12WD | M22×1.5 | G3/4"×14 | 15 | WD-B12 | 16 | 15 | 29 | 32 | 27 |
| |
1CB-26-08WD | M26×1.5 | G1/2"×14 | 18 | WD-B08 | 14 | 14.5 | 31 | 27 | 32 |
| |
1CB-26-12WD | M26×1.5 | G3/4"×14 | 18 | WD-B12 | 16 | 14.5 | 31 | 32 | 32 |
| |
1CB-30-12WD | M30×2 | G3/4"×14 | 22 | WD-B12 | 16 | 16.5 | 33 | 32 | 36 |
| 16
|
1CB-36-16WD | M36×2 | G1"×11 | 28 | WD-B16 | 18 | 17.5 | 34 | 41 | 41 |
| |
1CB-45-20WD | M45×2 | G1.1/4"×11 | 35 | WD-B20 | 20 | 17.5 | 39 | 50 | 50 |
| |
1CB-52-24WD | M52×2 | G1.1/2"×11 | 42 | WD-B24 | 22 | 19 | 42 | 55 | 60 |
| |
1DB-14-04WD | M14×1.5 | G1/4"×19 | 6 | WD-B04 | 12 | 15 |
| 19 | 17 |
| 63
|
1DB-16-04WD | M16×1.5 | G1/4"×19 | 8 | WD-B04 | 12 | 15 | 30 | 19 | 19 |
| |
1DB-16-06WD | M16×1.5 | G3/8"×19 | 8 | WD-B06 | 12 | 15.5 | 30 | 22 | 19 |
| |
1DB-18-04WD | M18×1.5 | G1/4"×19 | 10 | WD-B04 | 12 | 14.5 | 31 | 19 | 22 |
| |
1DB-18-06WD | M18×1.5 | G3/8"×19 | 10 | WD-B06 | 12 | 14.5 | 31 | 22 | 22 |
| |
1DB-18-08WD | M18×1.5 | G1/2"×14 | 10 | WD-B08 | 14 | 17.5 | 34 | 27 | 22 |
| |
1DB-20-04WD | M20×1.5 | G1/4"×19 | 12 | WD-B04 | 12 | 16.5 | 33 | 22 | 24 |
| |
1DB-20-06WD | M20×1.5 | G3/8"×19 | 12 | WD-B06 | 12 | 15 | 33 | 22 | 24 |
| |
1DB-20-08WD | M20×1.5 | G1/2"×14 | 12 | WD-B08 | 14 | 17.5 | 34 | 27 | 24 |
| |
1DB-22-08WD | M22×1.5 | G1/2"×14 | 14 | WD-B08 | 14 | 19 | 37 | 27 | 27 |
| |
1DB-24-06WD | M24×1.5 | G3/8"×19 | 16 | WD-B06 | 12 | 18 | 36.5 | 27 | 30 |
| 40
|
1DB-24-08WD | M24×1.5 | G1/2"×14 | 16 | WD-B08 | 14 | 18.5 | 37 | 27 | 30 |
| |
1DB-24-12WD | M24×1.5 | G3/4"×14 | 16 | WD-B12 | 16 | 20.5 | 39 | 32 | 30 |
|
MAHELE NO | ULILA | D1 |
SIILA | NANA |
MPa | ||||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 |
| |||
1DB-30-12WD | M30×2 | G3/4"×14 | 20 | WD-B12 | 16 | 20.5 | 42 | 32 | 36 |
| 40
|
1DB-36-08WD | M36×2 | G1/2"×14 | 25 | WD-B08 | 14 | 23 | 47 | 41 | 46 |
| |
1DB-36-12WD | M36×2 | G3/4"×14 | 25 | WD-B12 | 16 | 23 | 47 | 41 | 46 |
| |
1DB-36-16WD | M36×2 | G1"×11 | 25 | WD-B16 | 18 | 23 | 47 | 41 | 46 |
| |
1DB-42-20WD | M42×2 | G1.1/4"×11 | 30 | WD-B20 | 20 | 23.5 | 50 | 50 | 50 |
| |
1DB-52-24WD | M52×2 | G1.1/2"×11 | 38 | WD-B24 | 22 | 26 | 57 | 55 | 60 |
| 31.5 |
Nānā:I ka hihia inā makemake ʻoe e kauoha i ka adapter i ka hoʻonohonoho piha me ka ʻoki apo a me ka nut, pono e hoʻokomo i ka suffix”RN”ma hope o kā mākou ʻāpana NO., no ka laʻana 1DB-20-08WD/RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia