ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | O-NAKUAI | NANA | ||||
E | F | F | A | B | L | S1 | |
1JH-04-10 | 7/16″×20 | M10×1 | O08.1×1.6 | 14 | 8.5 | 28.5 | 14 |
1JH-04-12 | 7/16″×20 | M12×1.5 | O09.3×2.4 | 14 | 11 | 31 | 17 |
1JH-04-14 | 7/16″×20 | M14×1.5 | O11.3×2.4 | 14 | 11 | 31 | 19 |
1JH-05-10 | 1/2″×20 | M10×1 | O08.1×1.6 | 14 | 8.5 | 29 | 14 |
1JH-05-12 | 1/2″×20 | M12×1.5 | O09.3×2.4 | 14 | 11 | 31 | 17 |
1JH-05-14 | 1/2″×20 | M14×1.5 | O11.3×2.4 | 14 | 11 | 33 | 19 |
1JH-06-14 | 9/16″×18 | M14×1.5 | O11.3×2.4 | 14.1 | 11 | 31 | 19 |
1JH-06-16 | 9/16″×18 | M16×1.5 | O13.3×2.4 | 14.1 | 11.5 | 33.5 | 22 |
1JH-06-18 | 9/16″×18 | M18×1.5 | O15.3×2.4 | 14.1 | 12.5 | 34.5 | 24 |
1JH-08-14 | 3/4″×16 | M14×1.5 | O15.3×2.4 | 16.7 | 11 | 38 | 22 |
1JH-08-16 | 3/4″×16 | M16×1.5 | O13.3×2.4 | 16.7 | 11.5 | 36 | 22 |
1JH-08-18 | 3/4″×16 | M18×1.5 | O15.3×2.4 | 16.7 | 12.5 | 37 | 24 |
1JH-08-22 | 3/4″×16 | M22×1.5 | O19.3×2.4 | 16.7 | 13 | 39.5 | 27 |
1JH-10-16 | 7/8″×14 | M16×1.5 | O13.3×2.4 | 19.3 | 11.5 | 41 | 24 |
1JH-10-18 | 7/8″×14 | M18×1.5 | O15.3×2.4 | 19.3 | 12.5 | 40 | 24 |
1JH-10-22 | 7/8″×14 | M22×1.5 | O19.3×2.4 | 19.3 | 13 | 42 | 27 |
1JH-12-22 | 1.1/16″×12 | M22×1.5 | O19.3×2.4 | 21.9 | 13 | 47.5 | 30 |
1JH-12-27 | 1.1/16″×12 | M27×2 | O23.5×3.0 | 21.9 | 16 | 49 | 32 |
1JH-16-27 | 1.5/16″×12 | M27×2 | O23.5×3.0 | 23.1 | 16 | 52. 5 | 36 |
1JH-16-33 | 1.5/16″×12 | M33×2 | O29.5×3.0 | 23.1 | 16 | 52 | 41 |
1JH-20-42 | 1.5/8″×12 | M42×2 | O38.5×3.0 | 24.3 | 16 | 58 | 50 |
1JH-24-48 | 1.7/8″×12 | M48×2 | O44.5×3.0 | 27.5 | 17.5 | 63 | 55 |
'Ōlelo Aʻo: 1 Pono e kauoha kaʻawale ka Nut a me ka lima lima. He kūpono ka nut NB200 a me ka lima NB500 no ka paipu metric, ʻo ka nut NB200 a me ka lima NB300 kūpono no ka ʻīniha ʻīniha. Ua kūpono ka hopena 2 F no ke awa ISO 9974-1 a i ʻole ke awa ISO 6149-1 inā pono ʻole ke apo. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia