kikoʻī
Metric wahine 24 degere cone O-ringi HT DIN3865 i kapa ʻia ʻo DKOS hose fittings.
Hana ʻia nā mea pono DKOS e like me ka German standard DIN 2353. Loaʻa iā lākou nā kaula metric mai ka 12x1.5 a i ka 52x2. Hoʻopili ʻia ka pilina, 24 degere.
Ua like kēia ʻano hoʻohālike o nā mea hoʻopau hope me nā mea hoʻohui DKOL, akā ʻoi aku ka mānoanoa o nā paia a me kahi radius liʻiliʻi o ka paipu. Ma muli o kēia pili i ka moʻo kaumaha a hiki ke hoʻohana ʻia i nā ʻōnaehana me ke kaomi hana kiʻekiʻe, me ke kaomi ʻokoʻa a me nā kūlana hana paʻakikī.
Loaʻa nā lako DKOS i nā hoʻolālā aʻe:
Pololei me ke kaula i loko a i waho paha;
Angular, me ka huina hoololi o 45 degere;
Angular, me ka huina o 90 degere.
Hoʻolālā ʻia nā mea hoʻohui DKOL no nā pilina pili i hoʻolako ʻia me ke apo ʻoki. ʻO kēia nā puʻupuʻu kiʻekiʻe, i hana ʻia e like me DIN 2353 a i ʻole DIN ISO 8434-1. Hoʻohana ʻia ia mau mea i nā mīkini a me nā mea hana me nā pili like.
Hōʻailona wela:
#Metric hose wahine kūpono #dkos fitting# #Manufacturers#Suppliers#zhuji#China#carbon steel fitting.
wehewehe: | hoʻopili hydraulic |
ʻAno milo: | Metric,Bsp,Jic,Orfs,Npt,Jis ,Sae |
Lahi Uila | 1/4”-2” |
Papa Mea | ʻO ka hao hao Q235/A3 |
Lapaʻau ʻili | ʻO Cr3+, cr6+ hoʻopaʻa zinc |
Uku manawa | 30%TT uku mua, 70% ma mua o ka hoʻouka ʻana / 100% LC |
Nui pahu pahu | 1, Nui Carton Nui: 40 * 20 * 152, Kāleka i hana ʻia |
Mea Hana Hana | ʻoi aku ma mua o 400 CNC mīkini 6 pūʻulu o ka mīkini forging wela 8 pūʻulu o Taiwan mīkini poʻo anu 10 pūʻulu o nā laina Automatic-CNC |
Hoʻopili | 1, pahu pahu + pallet 2, E like me nā koi o ka mea kūʻai aku |
Ka manawa hoʻouna | ʻO ka maʻamau i loko o 30-35 mau lā ma hope o ka uku mua |
ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA E | HOSE BORE | TUBE OD | E KE RING | NANA | |||
DN | DASH | A | C | S2 | ||||
20511-14-04T | M16×1.5 | 6 | 04 | 6 | O04.5×1.5 | 29 | 1.5 | 19 |
20511-16-04T | M16×1.5 | 6 | 04 | 8 | O06.5×1.5 | 29 | 1.5 | 22 |
20511-16-05T | M16×1.5 | 8 | 05 | 8 | O06.5×1.5 | 29 | 1.5 | 22 |
20511-18-04T | M18×1.5 | 6 | 04 | 10 | O08.0×1.5 | 25.5 | 1.5 | 22 |
20511-18-06T | M18×1.5 | 10 | 06 | 10 | O08.0×1.5 | 29 | 2 | 24 |
20511-20-06T | M20×1.5 | 10 | 06 | 12 | O10.0×1.5 | 26.5 | 2.5 | 24 |
20511-20-08 | M20×1.5 | 12 | 08 | 12 | O10.0×1.5 | 31.5 | 2.5 | 27 |
20511-22-06T | M22×1.5 | 10 | 06 | 14 | O11.0×2.0 | 26.5 | 3 | 27 |
20511-22-08T | M22×1.5 | 12 | 08 | 14 | O11.0×2.0 | 31.5 | 2.5 | 27 |
20511-24-06T | M24×1.5 | 10 | 06 | 16 | O13.0×2.0 | 27 | 3 | 30 |
20511-24-08T | M24×1.5 | 12 | 08 | 16 | O13.0×2.0 | 27.5 | 3 | 30 |
20511-30-10T | M30×2 | 16 | 10 | 20 | O16.3×2.4 | 33 | 2.5 | 36 |
20511-30-12T | M30×2 | 20 | 12 | 20 | O16.3×2.4 | 39 | 3 | 36 |
20511-36-12T | M36×2 | 20 | 12 | 25 | O20.3×2.4 | 35 | 3.2 | 46 |
20511-36-14T | M36×2 | 22 | 14 | 25 | O20.3×2.4 | 34 | 3.2 | 46 |
20511-42-12T | M42×2 | 20 | 12 | 30 | O25.3×2.4 | 37.5 | 3.9 | 50 |
20511-42-16T | M42×2 | 25 | 16 | 30 | O25.3×2.4 | 38.5 | 3.9 | 50 |
20511-52-20T | M52×2 | 32 | 20 | 38 | O33.3×2.4 | 41.5 | 4.5 | 60 |
20511-52-24T | M52×2 | 40 | 24 | 38 | O33.3×2.4 | 41.5 | 4.5 | 60 |
'Ōlelo Aʻo: 1. ʻO nā code ma ka papaʻaina no nā paipu wili. 2. E hoʻololi i ke code i 20512-xx-xx inā pono ia no ka hose wili. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Hose hose: ʻO ka hose hose metric, hose hose BSP, JIC Hose hose, ORFS Hose hose, SAE Hose hose, NPT Hose hose
● SAE flange
● ka hoʻopili ʻana i ka banjo
● Mea hoʻopili hydraulic: Mea hoʻopili metric, mea hoʻopili BSP, mea hoʻopili JIC, mea hoʻopili ORFS, mea hoʻopili NPT, mea hoʻopili SAE, mea hoʻopili BSPT, mea hoʻopili NPSM
● Nā mea hoʻopili a me nā mea hoʻopili