ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
code | pae E | hose | Paipu anawaena waho | O- apo | nui | |||
Anawaena o loko inoa | lepili | A | C | S2 | ||||
20411-12-04 | M12×1.5 | 6 | 04 | 6 | O04.5×1.5 | 26 | 1 | 17 |
20411-14-04 | M14×1.5 | 6 | 04 | 8 | O06.5×1.5 | 27.5 | 2 | 19 |
20411-14-06 | M14×1.5 | 10 | 06 | 8 | O06.5×1.5 | 27.5 | 2 | 19 |
20411-16-04 | M16×1.5 | 6 | 04 | 10 | O08.0×1.5 | 28 | 2 | 22 |
20411-16-05 | M16×1.5 | 8 | 05 | 10 | O08.0×1.5 | 28 | 2 | 22 |
20411-16-06 | M16×1.5 | 10 | 06 | 10 | O08.0×1.5 | 28 | 2 | 22 |
20411-18-05T | M18×1.5 | 8 | 05 | 12 | O10.0×1.5 | 24.5 | 1.5 | 22 |
20411-18-06 | M18×1.5 | 10 | 06 | 12 | O10.0×1.5 | 29 | 2.5 | 24 |
20411-18-08 | M18×1.5 | 12 | 08 | 12 | O10.0×1.5 | 29.5 | 2.5 | 24 |
20411-22-05T | M22×1.5 | 8 | 05 | 15 | O12.0×2.0 | 26.5 | 3 | 27 |
20411-22-06T | M22×1.5 | 10 | 06 | 15 | O12.0×2.0 | 26.5 | 3 | 27 |
20411-22-08 | M22×1.5 | 12 | 08 | 15 | O12.0×2.0 | 32 | 2.5 | 27 |
20411-26-10 | M26×1.5 | 16 | 10 | 18 | O15.0×2.0 | 34.5 | 2.5 | 32 |
20411-26-12 | M26×1.5 | 20 | 12 | 18 | O15.0×2.0 | 35 | 2.5 | 32 |
20411-30-10T | M30×2 | 16 | 10 | 22 | O20.0×2.0 | 31 | 3.8 | 36 |
20411-30-12 | M30×2 | 20 | 12 | 22 | O20.0×2.0 | 39 | 4 | 36 |
20411-36-12T | M36×2 | 20 | 12 | 28 | O26.0×2.0 | 33 | 4.5 | 46 |
20411-36-14T | M36×2 | 22 | 14 | 28 | O26.0×2.0 | 33 | 4.5 | 46 |
20411-45-16T | M45×2 | 25 | 16 | 35 | O32.0×2.5 | 37 | 4 | 55 |
20411-45-20T | M45×2 | 32 | 20 | 35 | O32.0×2.5 | 37.5 | 4 | 55 |
20411-52-20T | M52×2 | 32 | 20 | 42 | O38.0×2.5 | 38.5 | 4 | 60 |
20411-52-24T | M52×2 | 40 | 24 | 42 | O38.0×2.5 | 38.5 | 4 | 60 |
'Ōlelo Aʻo: 1. ʻO nā code ma ka papaʻaina no nā paipu wili. 2. E hoʻololi i ke code i 20412-xx-xx inā pono ia no ka hose wili. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia