ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO | TUBE O.DD | HOSE BORE | NANA | ʻōlelo ʻōlelo | |||
DN | DASH | A | C |
| |||
50011-06-03 | 6 | 5 | 03 | 28.5 | 22 |
| Moʻo māmā |
50011-06-04 | 6 | 6 | 04 | 29 | 22 |
| |
50011-10-05 | 10 | 8 | 05 | 31 | 23 |
| |
50011-10-06 | 10 | 10 | 06 | 32 | 23 |
| |
50011-12-06 | 12 | 10 | 06 | 33.5 | 23 |
| |
50011-12-08 | 12 | 12 | 08 | 33 | 23 |
| |
50011-15-06 | 15 | 10 | 06 | 35.5 | 25 |
| |
50011-15-08 | 15 | 12 | 08 | 35.5 | 25 |
| |
50011-18-08 | 18 | 12 | 08 | 36.5 | 26 |
| |
50011-18-10 | 18 | 16 | 10 | 41 | 26 |
| |
50011-22-10 | 22 | 16 | 10 | 44 | 28 |
| |
50011-22-12 | 22 | 20 | 12 | 44 | 28 |
| |
50011-22-16 | 22 | 25 | 16 | 46 | 28 |
| |
50011-28-16 | 28 | 25 | 16 | 47 | 30 |
| |
50011-35-20 | 35 | 32 | 20 | 56 | 36 |
| |
50011-42-24 | 42 | 40 | 24 | 62 | 40 |
| |
50011-08-04 | 8 | 6 | 04 | 31 | 24 |
| Moʻo kaumaha |
50011-08-05 | 8 | 8 | 05 | 33 | 24 |
| |
50011-08-06 | 8 | 10 | 06 | 33 | 24 |
| |
50011-10-04 | 10 | 6 | 04 | 35 | 26 |
| |
50011-12-04 | 12 | 6 | 04 | 34.5 | 26 |
| |
50011-12-05 | 12 | 8 | 05 | 35.5 | 26 |
| |
50011-14-06 | 14 | 10 | 06 | 39.5 | 29 |
| |
50011-14-08 | 14 | 12 | 08 | 40 | 29 |
| |
50011-14-12 | 14 | 20 | 12 | 45.5 | 29 |
| |
50011-16-08 | 16 | 12 | 08 | 41 | 30 |
| |
50011-16-10 | 16 | 16 | 10 | 45.5 | 30 |
| |
50011-20-10 | 20 | 16 | 10 | 52.5 | 36 |
| |
50011-20-12 | 20 | 20 | 12 | 52.5 | 36 |
| |
50011-25-12 | 25 | 20 | 12 | 56 | 40 |
| |
50011-25-16 | 25 | 25 | 16 | 57 | 40 |
| |
50011-30-16 | 30 | 25 | 16 | 63 | 44 |
| |
50011-30-20 | 30 | 32 | 20 | 64 | 44 |
| |
50011-38-16 | 38 | 25 | 16 | 69 | 50 |
| |
50011-38-20 | 38 | 32 | 20 | 70 | 50 |
| |
'Ōlelo Aʻo: 1. Hoʻohana ʻia nā code ma ka pākaukau no nā paipu wili. 2. Inā makemake ʻia e ʻōwili i ka hose, e hoʻololi ʻia ke code i 20412c XX XX. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia