ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | TUBE | NANA | MPa | ||||||
E | F | D1 | D2 | I1 | L1 | S1 | S2 | S3 | ||
2C-12-14 | M12×1.5 | M14×1.5 | 6 | 8 | 23.5 | 38 | 12 | 14 | 17 | 31.5
|
2C-12-16 | M12×1.5 | M16×1.5 | 6 | 10 | 25 | 40 | 14 | 14 | 19 | |
2C-14-16 | M14×1.5 | M16×1.5 | 8 | 10 | 25 | 40 | 14 | 17 | 19 | |
2C-12-18 | M12×1.5 | M18×1.5 | 6 | 12 | 25 | 40 | 17 | 14 | 22 | |
2C-14-18 | M14×1.5 | M18×1.5 | 8 | 12 | 25 | 40 | 17 | 17 | 22 | |
2C-16-18 | M16×1.5 | M18×1.5 | 10 | 12 | 26 | 41 | 17 | 19 | 22 | |
2C-12-22 | M12×1.5 | M22×1.5 | 6 | 15 | 28.5 | 43 | 19 | 14 | 27 | |
2C-14-22 | M14×1.5 | M22×1.5 | 8 | 15 | 28.5 | 43 | 19 | 17 | 27 | |
2C-16-22 | M16×1.5 | M22×1.5 | 10 | 15 | 29.5 | 44 | 19 | 19 | 27 | |
2C-18-22 | M18×1.5 | M22×1.5 | 12 | 15 | 29.5 | 44 | 19 | 22 | 27 | |
2C-12-26 | M12×1.5 | M26×1.5 | 6 | 18 | 28 | 43 | 24 | 14 | 32 | |
2C-14-26 | M14×1.5 | M26×1.5 | 8 | 18 | 28 | 43 | 24 | 17 | 32 | |
2C-16-26 | M16×1.5 | M26×1.5 | 10 | 18 | 29 | 44 | 24 | 19 | 32 | |
2C-18-26 | M18×1.5 | M26×1.5 | 12 | 18 | 29 | 44 | 24 | 22 | 32 | |
2C-22-26 | M22×1.5 | M26×1.5 | 15 | 18 | 30 | 45 | 24 | 27 | 32 | |
2C-12-30 | M12×1.5 | M30×2 | 6 | 22 | 32 | 47 | 27 | 14 | 36 | 16
|
2C-14-30 | M14×1.5 | M30×2 | 8 | 22 | 32 | 47 | 27 | 17 | 36 | |
2C-14-30 | M14×1.5 | M30×2 | 10 | 22 | 33 | 48 | 27 | 19 | 36 | |
2C-18-30 | M16×1.5 | M30×2 | 12 | 22 | 33 | 48 | 27 | 22 | 36 | |
2C-22-30 | M18×1.5 | M30×2 | 15 | 22 | 34 | 49 | 27 | 27 | 36 | |
2C-26-30 | M26×1.5 | M30×2 | 18 | 22 | 33.5 | 50 | 27 | 32 | 36 | |
2C-12-36 | M12×1.5 | M36×2 | 6 | 28 | 34 | 49 | 36 | 14 | 41 | |
2C-14-36 | M14×1.5 | M36×2 | 8 | 28 | 34 | 49 | 36 | 17 | 41 | |
2C-16-36 | M16×1.5 | M36×2 | 10 | 28 | 35 | 50 | 36 | 19 | 41 | |
2C-18-36 | M18×1.5 | M36×2 | 12 | 28 | 35 | 50 | 36 | 22 | 41 | |
2C-22-36 | M22×1.5 | M36×2 | 15 | 28 | 36 | 51 | 26 | 27 | 41 | |
2C-26-36 | M26×1.5 | M36×2 | 18 | 28 | 35.5 | 52 | 36 | 32 | 41 | |
2C-30-36 | M30×2 | M36×2 | 22 | 28 | 37.5 | 54 | 36 | 36 | 41 | |
2C-12-45 | M12×1.5 | M45×2 | 6 | 35 | 37 | 52 | 41 | 14 | 50 | |
2C-14-45 | M14×1.5 | M45×2 | 8 | 35 | 37 | 52 | 41 | 17 | 50 | |
2C-16-45 | M16×1.5 | M45×2 | 10 | 35 | 38 | 53 | 41 | 19 | 50 | |
2C-18-45 | M18×1.5 | M45×2 | 12 | 35 | 38 | 53 | 41 | 22 | 50 | |
2C-22-45 | M22×1.5 | M45×2 | 15 | 35 | 39 | 54 | 41 | 27 | 50 | |
2C-26-45 | M26×1.5 | M45×2 | 18 | 35 | 38.5 | 55 | 41 | 32 | 50 |
MAHELE NO | ULILA | TUBE | NANA | MPa | |||||||
E | F | D1 | D2 | I1 | L1 | S1 | S2 | S3 |
| ||
2C-30-45 | M30×2 | M45×2 | 22 | 35 | 40.5 | 57 | 41 | 36 | 50 |
| 16
|
2C-36-45 | M36×2 | M45×2 | 28 | 35 | 40.5 | 57 | 41 | 41 | 50 |
| |
2C-12-52 | M12×1.5 | M52×2 | 6 | 42 | 40.5 | 55 | 50 | 14 | 60 |
| |
2C-14-52 | M14×1.5 | M52×2 | 8 | 42 | 40.5 | 55 | 50 | 17 | 60 |
| |
2C-16-52 | M16×1.5 | M52×2 | 10 | 42 | 41.5 | 56 | 50 | 19 | 60 |
| |
2C-18-52 | M28×1.5 | M52×2 | 12 | 42 | 41.5 | 56 | 50 | 22 | 60 |
| |
2C-22-52 | M22×1.5 | M52×2 | 15 | 42 | 42.5 | 58 | 50 | 27 | 60 |
| |
2C-26-52 | M26×1.5 | M52×2 | 18 | 42 | 42 | 58 | 50 | 32 | 60 |
| |
2C-30-52 | M30×2 | M52×2 | 22 | 42 | 44 | 60 | 50 | 36 | 60 |
| |
2C-36-52 | M36×2 | M52×2 | 28 | 42 | 44 | 61 | 50 | 41 | 60 |
| |
2C-45-52 | M45×2 | M52×2 | 35 | 42 | 43 | 65 | 50 | 50 | 60 |
| |
'Ōlelo Aʻo: Inā makemake ʻoe e kauoha i ka adapter i ka hoʻonohonoho piha me ka ʻoki ʻana i ke apo a me ka nut, pono e hoʻokomo i ka suffix "RN" ma hope o kā mākou ʻāpana NO., no ka laʻana 2C-30-52RN. |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia