ʻIkepili Hui
ʻO Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. ua hoʻokumu ʻia ma 2000 me kāna hale hana ma Zhuji Zhejiang Kina. Ua hoʻomaka ʻo Huacheng Hydraulic e hoʻokuʻu aku mai ka makahiki 2008. He ʻoihana hoʻomohala e mālama ana i ka hāʻawi ʻana i nā pono hydraulic kiʻekiʻe kiʻekiʻe.
ʻO nā huahana nui
MAHELE NO. | ULILA | O-NAKUAI | NANA | |||
E | F | E | A | L | S1 | |
5ON-02 | 5/16″×24 | Z1/8″×27 | O902 | 7.54 | 24.5 | 17 |
5ON-02-04 | 5/16″×24 | Z1/4″×18 | O902 | 7.54 | 29 | 19 |
5ON-03-02 | 3/8″×24 | Z1/8″×27 | O903 | 7.54 | 24.5 | 17 |
5ON-03-04 | 3/8″×24 | Z1/4″×18 | O903 | 7.54 | 29 | 19 |
5ON-04-02 | 7/16″×20 | Z1/8″×27 | O904 | 9.1 | 24.5 | 17 |
5ON-04 | 7/16″×20 | Z1/4″×18 | O904 | 9.1 | 30.5 | 19 |
5ON-04-06 | 7/16″×20 | Z3/8″×18 | O904 | 9.1 | 30.7 | 24 |
5ON-05-02 | 1/2″×20 | Z1/8″×27 | O905 | 9.1 | 26 | 17 |
5ON-06-04 | 9/16″×18 | Z1/4″×18 | O906 | 9.9 | 31.5 | 19 |
5ON-08-04 | 3/4″×16 | Z1/4″×18 | O908 | 11.1 | 32.5 | 22 |
5ON-08-06 | 3/4″×16 | Z3/8″×18 | O908 | 11.1 | 34 | 22 |
5ON-08 | 3/4″×16 | Z1/2″×14 | O908 | 11.1 | 40 | 30 |
5ON-08-12 | 3/4″×16 | Z3/4″×14 | O908 | 11.1 | 40.1 | 36 |
5ON-10-08 | 7/8″×14 | Z1/2″×14 | O910 | 12.7 | 41.5 | 30 |
5ON-10-06 | 7/8″×14 | Z3/8″×18 | O910 | 12.7 | 35.5 | 27 |
5ON-10-12 | 7/8″×14 | Z3/4″×14 | O910 | 12.7 | 41 | 36 |
5ON-12-08 | 1.1/16″×12 | Z1/2″×14 | O912 | 15.1 | 42 | 32 |
5ON-12 | 1.1/16″×12 | Z3/4″×14 | O912 | 15.1 | 45.5 | 36 |
5ON-12-16 | 1.1/16″×12 | Z1″×11.5 | O912 | 15.1 | 50.5 | 41 |
5ON-16-12 | 1.5/16″×12 | Z3/4″×14 | O916 | 15.1 | 43 | 38 |
5ON-16 | 1.5/16″×12 | Z1″×11.5 | O916 | 15.1 | 51.5 | 41 |
5ON-20-16 | 1.5/8″×12 | Z1″×11.5 | O920 | 15.1 | 40 | 50 |
5ON-20 | 1.5/8″×12 | Z1.1/4″×11.5 | O920 | 15.1 | 53.5 | 50 |
5ON-24-16 | 1.7/8″×12 | Z1″×11.5 | O924 | 15.1 | 34 | 55 |
5ON-24-20 | 1.7/8″×12 | Z1.1/4″×11.5 | O924 | 15.1 | 48 | 55 |
5ON-24 | 1.7/8″×12 | Z1.1/2″×11.5 | O924 | 15.1 | 53.5 | 60 |
5ON-32 | 2.1/8″×12 | 2″×11.5 | O932 | 15.1 | 50 | 70 |
Hōʻikeʻike
Hoʻopili ʻia
Palapala
FAQ
Q: He hui kālepa a mea hana paha ʻoe?
A: ʻO mākou ka mea hana ma luna o 20 mau makahiki a me ka mea kūikawā i ka hana ʻana i nā hydraulic fitting & adapters
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau i loko o 25-30 mau lā, ʻoiaʻiʻo e like me kāu kikoʻī kikoʻī i nā mea a me ka nui
Q: Hāʻawi anei ʻoe i nā laʻana? He manuahi a keu paha?
A: ʻAe, hāʻawi mākou i ka hāʻawi manuahi
Q: Hiki iā ʻoe ke hana e like me kā mākou kiʻi?
A: ʻAe, loaʻa iā mākou kā mākou ʻenehana loea a hāʻawi i nā mea hoʻopili a me nā mea hoʻoponopono
Q: He aha ka MOQ?
A: maʻamau 100pcs
Q: Pehea ʻoe e hōʻoia ai i ka maikaʻi
A: 1,100% e ka Mīkini CNC
2,100% i hana ʻia e like me nā kiʻi hana
3,100% nānā ʻia ma mua o ka hoʻopaʻa ʻana
4, Hāʻawi i ke kākoʻo ʻenehana pūnaewele
5, hāʻawi 6-mahina palapala hoʻokō
Q: Pehea ka lōʻihi e hōʻoiaʻiʻo ai ʻoe i ka maikaʻi o kāu huahana?
A: Ma keʻano laulā, hāʻawi mākou i kahi palapala hōʻoia 6 mau mahina, mai ka lā i loaʻa ai iā ʻoe ka waiwai i loko o ʻeono mahina o nā pilikia maikaʻi o ka huahana a mākou e hahai koke ai a hoʻoponopono.
Q: Pehea e hoʻoponopono ai i nā pilikia maikaʻi i ka wā i loaʻa ai?
A: E nānā ʻia nā ukana āpau ma mua o ka hoʻopili ʻana
I ka wā i loaʻa ai iā ʻoe ka ukana, I ka manawa i loaʻa ai ka ukana hemahema, Pls e kiʻi i nā kiʻi (kiʻi me ka pahu pahu pahu a me nā kiʻi kikoʻī o ka ukana hemahema) i ka manawa like, e hāʻawi mākou i nā kiʻi kikoʻī kikoʻī piha e kākoʻo iā ʻoe e hana i ka nānā pono ʻana o ka ukana. ka nui a lawe i nā kiʻi. a laila e hana kā mākou ʻenekini i kahi helu pālua e like me kāu mau kiʻi. Hoʻopaʻa ʻia ka ukana hewa ʻole e kā mākou ʻenekinia E hāʻawi mākou i kahi hopena kūpono a hoʻoponopono i ka pilikia